Hi,
I wanted to export vertex normals from maya and 3ds max. The values that I get seems fairly different.
A simple print from a cube all smoothed (no hard edges), the values from max are obtained using the getNormal (on a editable mesh) and the maya values are obtained with the getVertexNormals (openMaya).
Maya :
[-0.5773502588272095, -0.5773502588272095, 0.5773502588272095]
[0.5773502588272095, -0.5773502588272095, 0.5773502588272095]
[-0.5773502588272095, 0.5773502588272095, 0.5773502588272095]
[0.5773502588272095, 0.5773502588272095, 0.5773502588272095]
[-0.5773502588272095, 0.5773502588272095, -0.5773502588272095]
[0.5773502588272095, 0.5773502588272095, -0.5773502588272095]
[-0.5773502588272095, -0.5773502588272095, -0.5773502588272095]
[0.5773502588272095, -0.5773502588272095, -0.5773502588272095]
Max :
[0,-0.447214,-0.894427]
[0,-0.707107,-0.707107]
[0,0.707107,-0.707107]
[0.707107,0,-0.707107]
[0,-0.707107,0.707107]
[0,-0.447214,0.894427]
[0,0.447214,0.894427]
[0.447214,0,0.894427]
I don’t see the relation between the two, do I miss something ? I’m no expert in vector equation, so maybe there an obvious reason why there so different or maybe they’re not that different. Anyway, help would be gladly appreciated Thanks